P   Club PL GD PTS
1. Iberia 1999 Iberia 1999 19 18 44
2. Dila Dila 19 18 41
3. Dinamo TB Dinamo TB 19 11 32
4. Torpedo Torpedo 19 1 30
5. Dinamo BT Dinamo BT 19 1 30
6. Samgurali Samgurali 19 6 21
7. Gagra Gagra 19 -6 20
8. Gareji Gareji 19 -4 18
9. Telavi Telavi 19 -24 15
10. Kolkheti 1913 Kolkheti 1913 19 -21 13
P   Club PL GD PTS
1. Spaeri Spaeri 17 20 38
2. Merani Merani 17 -4 29
3. Rustavi Rustavi 17 4 28
4. Meshakhte Meshakhte 17 7 26
5. Sioni Sioni 17 2 23
6. Iberia 1999 II Iberia 1999 II 17 -1 20
7. Gonio Gonio 17 -3 20
8. Locomotive Locomotive 17 -1 19
9. Samtredia Samtredia 17 -8 14
10. Dinamo TB II Dinamo TB II 17 -16 8

Calendar

Saturday, 9 August

Sunday, 10 August

Monday, 11 August

Saturday, 16 August

Sunday, 17 August

Monday, 18 August

ვიდეო