P   Club PL GD PTS
1. Iberia 1999 Iberia 1999 34 31 74
2. Dila Dila 34 25 74
3. Torpedo Torpedo 34 21 59
4. Dinamo TB Dinamo TB 34 17 55
5. Gagra Gagra 34 -9 43
6. Dinamo BT Dinamo BT 34 -16 40
7. Samgurali Samgurali 34 0 39
8. Gareji Gareji 34 -8 34
9. Telavi Telavi 34 -27 30
10. Kolkheti 1913 Kolkheti 1913 34 -34 22
P   Club PL GD PTS
1. Rustavi Rustavi 34 29 68
2. Spaeri Spaeri 34 20 61
3. Meshakhte Meshakhte 34 7 46
4. Samtredia Samtredia 34 4 46
5. Merani Merani 34 -16 44
6. Iberia 1999 II Iberia 1999 II 34 -2 42
7. Sioni Sioni 34 -2 42
8. Locomotive Locomotive 34 -6 39
9. Gonio Gonio 34 -6 37
10. Dinamo TB II Dinamo TB II 34 -28 28

Calendar

Sunday, 30 November

Monday, 1 December

Saturday, 6 December

ვიდეო