P   Club PL GD PTS
1. Dila Dila 27 17 59
2. Iberia 1999 Iberia 1999 27 24 56
3. Dinamo TB Dinamo TB 27 15 45
4. Torpedo Torpedo 27 8 43
5. Dinamo BT Dinamo BT 27 -4 36
6. Gagra Gagra 27 -8 33
7. Samgurali Samgurali 27 0 29
8. Telavi Telavi 27 -20 25
9. Gareji Gareji 27 -7 24
10. Kolkheti 1913 Kolkheti 1913 27 -25 19
P   Club PL GD PTS
1. Spaeri Spaeri 27 24 55
2. Rustavi Rustavi 28 19 55
3. Merani Merani 28 -11 40
4. Meshakhte Meshakhte 28 7 38
5. Samtredia Samtredia 28 5 36
6. Locomotive Locomotive 27 1 35
7. Iberia 1999 II Iberia 1999 II 28 0 34
8. Sioni Sioni 28 -5 32
9. Gonio Gonio 27 -11 25
10. Dinamo TB II Dinamo TB II 27 -29 15

Calendar

Friday, 17 October

Saturday, 18 October

Tuesday, 21 October

Wednesday, 22 October

სიახლეები