Bakhmaro Chokhatauri

ბორის პაიჭაძე - ჩოხატაური

P   Club PL GD PTS
1. Iberia 1999 Iberia 1999 18 19 44
2. Dila Dila 18 16 38
3. Dinamo BT Dinamo BT 18 4 30
4. Dinamo TB Dinamo TB 18 8 29
5. Torpedo Torpedo 18 0 27
6. Gagra Gagra 18 -5 20
7. Samgurali Samgurali 18 4 18
8. Gareji Gareji 18 -2 18
9. Kolkheti 1913 Kolkheti 1913 18 -19 13
10. Telavi Telavi 18 -25 12
P   Club PL GD PTS
1. Spaeri Spaeri 15 17 32
2. Meshakhte Meshakhte 15 4 23
3. Merani Merani 15 -6 23
4. Rustavi Rustavi 15 1 22
5. Sioni Sioni 15 2 20
6. Gonio Gonio 15 -2 19
7. Iberia 1999 II Iberia 1999 II 15 0 19
8. Locomotive Locomotive 15 1 18
9. Samtredia Samtredia 15 -4 13
10. Dinamo TB II Dinamo TB II 15 -13 8

Club Calendar