P   Club PL GD PTS
1. Iberia 1999 Iberia 1999 31 27 65
2. Dila Dila 31 21 65
3. Dinamo TB Dinamo TB 32 20 55
4. Torpedo Torpedo 31 11 50
5. Samgurali Samgurali 31 5 39
6. Dinamo BT Dinamo BT 31 -12 37
7. Gagra Gagra 32 -14 37
8. Gareji Gareji 32 -5 33
9. Telavi Telavi 31 -24 29
10. Kolkheti 1913 Kolkheti 1913 32 -29 22
P   Club PL GD PTS
1. Rustavi Rustavi 31 23 62
2. Spaeri Spaeri 32 22 58
3. Meshakhte Meshakhte 32 8 45
4. Merani Merani 32 -12 43
5. Samtredia Samtredia 32 2 40
6. Locomotive Locomotive 31 0 39
7. Iberia 1999 II Iberia 1999 II 32 -4 36
8. Sioni Sioni 32 -6 36
9. Gonio Gonio 32 -9 34
10. Dinamo TB II Dinamo TB II 32 -24 28

Calendar

Saturday, 8 November

Friday, 21 November

Saturday, 22 November

Tuesday, 25 November

ვიდეო