davit megrelishvili
Career in Erovnuli Liga
| Season | Club | Played | Goals | ||
|---|---|---|---|---|---|
| 2024 | 
                                            
                                                 
                                                Kolkheti 1913
                                            
                                         | 
                                        11 | 0 | 0 | 1 | 
| 2023 | 
                                            
                                                 
                                                Kolkheti 1913
                                            
                                         | 
                                        22 | 5 | 1 | 0 | 
| 2021 | 
                                            
                                                 
                                                Kolkheti 1913
                                            
                                         | 
                                        0 | 0 | 0 | 0 | 
| 2021 | 
                                            
                                                 
                                                Sioni
                                            
                                         | 
                                        19 | 0 | 0 | 0 | 
| 2020 | 
                                            
                                                 
                                                Kolkheti 1913
                                            
                                         | 
                                        0 | 0 | 0 | 0 | 
| 2019 | 
                                            
                                                 
                                                Chikhura
                                            
                                         | 
                                        23 | 0 | 5 | 0 | 
| 2018 | 
                                            
                                                 
                                                Chikhura
                                            
                                         | 
                                        30 | 0 | 4 | 0 | 
| 2017 | 
                                            
                                                 
                                                Guria
                                            
                                         | 
                                        19 | 1 | 1 | 0 | 
Stats
| Appearances | 11 | 
| Substitute Appearances | 2 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 4 | 
| Losses | 2 | 
| Draws | 5 | 
| Own Goals | - | 
| Yellow Cards | - | 
| Red Cards | 1 | 
| Clean Sheets | - | 
| Appearances | 22 | 
| Substitute Appearances | 2 | 
| Goals | 5 | 
| Penalty Goals | - | 
| Assists | 1 | 
| Wins | 16 | 
| Losses | 2 | 
| Draws | 4 | 
| Own Goals | - | 
| Yellow Cards | 1 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 19 | 
| Substitute Appearances | 6 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 14 | 
| Losses | 4 | 
| Draws | 1 | 
| Own Goals | - | 
| Yellow Cards | - | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | - | 
| Substitute Appearances | - | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | - | 
| Losses | - | 
| Draws | - | 
| Own Goals | - | 
| Yellow Cards | - | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 23 | 
| Substitute Appearances | 10 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 1 | 
| Wins | 7 | 
| Losses | 7 | 
| Draws | 9 | 
| Own Goals | - | 
| Yellow Cards | 5 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 30 | 
| Substitute Appearances | 1 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 17 | 
| Losses | 7 | 
| Draws | 6 | 
| Own Goals | - | 
| Yellow Cards | 4 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 19 | 
| Substitute Appearances | - | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 6 | 
| Losses | 9 | 
| Draws | 4 | 
| Own Goals | - | 
| Yellow Cards | 1 | 
| Red Cards | - | 
| Clean Sheets | - | 
                                                Kolkheti 1913
                                            
                                                Sioni
                                            
                                                Chikhura
                                            
                                                Guria