Career in Erovnuli Liga
| Season | Club | Played | Goals | ||
|---|---|---|---|---|---|
| 2025 |  Spaeri | 24 | 1 | 3 | 0 | 
| 2024 |  Gareji | 31 | 5 | 6 | 0 | 
| 2023 |  Gareji | 35 | 7 | 5 | 0 | 
| 2022 |  Merani | 24 | 8 | 6 | 0 | 
| 2021 |  Samgurali | 34 | 5 | 3 | 1 | 
| 2020 |  Samgurali | 16 | 2 | 2 | 0 | 
| 2019 |  Torpedo | 8 | 0 | 1 | 0 | 
| 2019 |  Rustavi | 20 | 0 | 3 | 0 | 
| 2018 |  Rustavi | 26 | 1 | 3 | 0 | 
| 2017 |  Chikhura | 17 | 0 | 0 | 0 | 
| 2017 |  Dinamo BT | 15 | 0 | 2 | 1 | 
Stats
| Appearances | 24 | 
| Substitute Appearances | 5 | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | 2 | 
| Wins | 13 | 
| Losses | 2 | 
| Draws | 9 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 31 | 
| Substitute Appearances | 10 | 
| Goals | 5 | 
| Penalty Goals | - | 
| Assists | 4 | 
| Wins | 15 | 
| Losses | 7 | 
| Draws | 9 | 
| Own Goals | - | 
| Yellow Cards | 6 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 35 | 
| Substitute Appearances | 1 | 
| Goals | 7 | 
| Penalty Goals | - | 
| Assists | 7 | 
| Wins | 22 | 
| Losses | 6 | 
| Draws | 7 | 
| Own Goals | - | 
| Yellow Cards | 5 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 24 | 
| Substitute Appearances | 2 | 
| Goals | 8 | 
| Penalty Goals | 3 | 
| Assists | 3 | 
| Wins | 10 | 
| Losses | 9 | 
| Draws | 5 | 
| Own Goals | - | 
| Yellow Cards | 6 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 34 | 
| Substitute Appearances | 1 | 
| Goals | 5 | 
| Penalty Goals | 1 | 
| Assists | 1 | 
| Wins | 9 | 
| Losses | 12 | 
| Draws | 13 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | 1 | 
| Clean Sheets | - | 
| Appearances | 16 | 
| Substitute Appearances | 1 | 
| Goals | 2 | 
| Penalty Goals | - | 
| Assists | 1 | 
| Wins | 7 | 
| Losses | 3 | 
| Draws | 6 | 
| Own Goals | - | 
| Yellow Cards | 2 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 28 | 
| Substitute Appearances | 2 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 1 | 
| Wins | 5 | 
| Losses | 15 | 
| Draws | 8 | 
| Own Goals | - | 
| Yellow Cards | 4 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 26 | 
| Substitute Appearances | 2 | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | 1 | 
| Wins | 7 | 
| Losses | 10 | 
| Draws | 9 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 32 | 
| Substitute Appearances | 10 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 8 | 
| Wins | 12 | 
| Losses | 17 | 
| Draws | 3 | 
| Own Goals | - | 
| Yellow Cards | 2 | 
| Red Cards | 1 | 
| Clean Sheets | - | 
 
                                    