P   Club PL GD PTS
1. Iberia 1999 Iberia 1999 30 25 62
2. Dila Dila 30 20 62
3. Torpedo Torpedo 29 12 49
4. Dinamo TB Dinamo TB 29 14 46
5. Dinamo BT Dinamo BT 29 -7 37
6. Samgurali Samgurali 29 2 35
7. Gagra Gagra 29 -15 33
8. Gareji Gareji 29 -3 30
9. Telavi Telavi 29 -21 28
10. Kolkheti 1913 Kolkheti 1913 29 -27 19
P   Club PL GD PTS
1. Rustavi Rustavi 30 22 59
2. Spaeri Spaeri 30 22 56
3. Meshakhte Meshakhte 30 8 42
4. Merani Merani 30 -12 41
5. Samtredia Samtredia 30 3 39
6. Locomotive Locomotive 30 -1 36
7. Iberia 1999 II Iberia 1999 II 30 -2 35
8. Sioni Sioni 30 -5 35
9. Gonio Gonio 30 -10 31
10. Dinamo TB II Dinamo TB II 30 -25 24

Calendar

Monday, 27 October

Tuesday, 28 October

Sunday, 2 November

Monday, 3 November

Tuesday, 4 November

Friday, 7 November