| P | Club | PL | GD | PTS | |
|---|---|---|---|---|---|
| 1. |  Iberia 1999 | 30 | 25 | 62 | |
| 2. |  Dila | 30 | 20 | 62 | |
| 3. |  Torpedo | 30 | 12 | 50 | |
| 4. |  Dinamo TB | 30 | 16 | 49 | |
| 5. |  Samgurali | 30 | 5 | 38 | |
| 6. |  Dinamo BT | 30 | -10 | 37 | |
| 7. |  Gagra | 30 | -12 | 36 | |
| 8. |  Gareji | 30 | -6 | 30 | |
| 9. |  Telavi | 30 | -21 | 29 | |
| 10. |  Kolkheti 1913 | 30 | -29 | 19 | 
| P | Club | PL | GD | PTS | |
|---|---|---|---|---|---|
| 1. |  Rustavi | 30 | 22 | 59 | |
| 2. |  Spaeri | 30 | 22 | 56 | |
| 3. |  Meshakhte | 30 | 8 | 42 | |
| 4. |  Merani | 30 | -12 | 41 | |
| 5. |  Samtredia | 30 | 3 | 39 | |
| 6. |  Locomotive | 30 | -1 | 36 | |
| 7. |  Iberia 1999 II | 30 | -2 | 35 | |
| 8. |  Sioni | 30 | -5 | 35 | |
| 9. |  Gonio | 30 | -10 | 31 | |
| 10. |  Dinamo TB II | 30 | -25 | 24 | 
 
  
                            
                                 
  
                            
                                 
  
                            
                                