| Draws | 2 | 
| Penalty Goals | 4 | 
| Goals Per Match | 1,7 | 
| Shots | 0 | 
| Shots On Goal | 0 | 
| Shooting Accuracy | 0% | 
| Passes | 0 | 
| Passes Successful | 0 | 
| Passes Per Match | 0 | 
| Clean Sheets | 13 | 
| Goals Conceded | 30 | 
| Goals Conceded Per Match | 1 | 
| Own Goals | 1 | 
| Yellow Cards | 67 | 
| Red Cards | 2 | 
| Draws | 76 | 
| Penalty Goals | 35 | 
| Goals Per Match | 1,4 | 
| Shots | 1546 | 
| Shots On Goal | 471 | 
| Shooting Accuracy | 30,5% | 
| Passes | 44594 | 
| Passes Successful | 38383 | 
| Passes Per Match | 148,6 | 
| Clean Sheets | 112 | 
| Goals Conceded | 321 | 
| Goals Conceded Per Match | 1,1 | 
| Own Goals | 8 | 
| Yellow Cards | 634 | 
| Red Cards | 36 | 
| Draws | 11 | 
| Penalty Goals | 6 | 
| Goals Per Match | 1,6 | 
| Shots | 0 | 
| Shots On Goal | 0 | 
| Shooting Accuracy | 0% | 
| Passes | 0 | 
| Passes Successful | 0 | 
| Passes Per Match | 0 | 
| Clean Sheets | 15 | 
| Goals Conceded | 30 | 
| Goals Conceded Per Match | 0,8 | 
| Own Goals | 1 | 
| Yellow Cards | 89 | 
| Red Cards | 5 | 
| Draws | 9 | 
| Penalty Goals | 0 | 
| Goals Per Match | 1,6 | 
| Shots | 0 | 
| Shots On Goal | 0 | 
| Shooting Accuracy | 0% | 
| Passes | 0 | 
| Passes Successful | 0 | 
| Passes Per Match | 0 | 
| Clean Sheets | 12 | 
| Goals Conceded | 39 | 
| Goals Conceded Per Match | 1,1 | 
| Own Goals | 0 | 
| Yellow Cards | 89 | 
| Red Cards | 1 | 
| Draws | 8 | 
| Penalty Goals | 0 | 
| Goals Per Match | 1,3 | 
| Shots | 0 | 
| Shots On Goal | 0 | 
| Shooting Accuracy | 0% | 
| Passes | 0 | 
| Passes Successful | 0 | 
| Passes Per Match | 0 | 
| Clean Sheets | 15 | 
| Goals Conceded | 35 | 
| Goals Conceded Per Match | 1 | 
| Own Goals | 0 | 
| Yellow Cards | 73 | 
| Red Cards | 4 | 
| Draws | 10 | 
| Penalty Goals | 6 | 
| Goals Per Match | 1,3 | 
| Shots | 0 | 
| Shots On Goal | 0 | 
| Shooting Accuracy | 0% | 
| Passes | 0 | 
| Passes Successful | 0 | 
| Passes Per Match | 0 | 
| Clean Sheets | 14 | 
| Goals Conceded | 35 | 
| Goals Conceded Per Match | 1 | 
| Own Goals | 2 | 
| Yellow Cards | 78 | 
| Red Cards | 6 | 
| Draws | 6 | 
| Penalty Goals | 6 | 
| Goals Per Match | 1,6 | 
| Shots | 0 | 
| Shots On Goal | 0 | 
| Shooting Accuracy | 0% | 
| Passes | 0 | 
| Passes Successful | 0 | 
| Passes Per Match | 0 | 
| Clean Sheets | 5 | 
| Goals Conceded | 17 | 
| Goals Conceded Per Match | 0,9 | 
| Own Goals | 1 | 
| Yellow Cards | 34 | 
| Red Cards | 3 | 
| Draws | 10 | 
| Penalty Goals | 3 | 
| Goals Per Match | 1,1 | 
| Shots | 559 | 
| Shots On Goal | 150 | 
| Shooting Accuracy | 26,8% | 
| Passes | 14134 | 
| Passes Successful | 11523 | 
| Passes Per Match | 392,6 | 
| Clean Sheets | 12 | 
| Goals Conceded | 44 | 
| Goals Conceded Per Match | 1,2 | 
| Own Goals | 2 | 
| Yellow Cards | 70 | 
| Red Cards | 4 | 
| Draws | 12 | 
| Penalty Goals | 7 | 
| Goals Per Match | 1,7 | 
| Shots | 600 | 
| Shots On Goal | 171 | 
| Shooting Accuracy | 28,5% | 
| Passes | 14377 | 
| Passes Successful | 13518 | 
| Passes Per Match | 399,4 | 
| Clean Sheets | 16 | 
| Goals Conceded | 40 | 
| Goals Conceded Per Match | 1,1 | 
| Own Goals | 1 | 
| Yellow Cards | 71 | 
| Red Cards | 5 | 
| Draws | 8 | 
| Penalty Goals | 3 | 
| Goals Per Match | 1,1 | 
| Shots | 387 | 
| Shots On Goal | 150 | 
| Shooting Accuracy | 38,8% | 
| Passes | 16083 | 
| Passes Successful | 13341 | 
| Passes Per Match | 446,8 | 
| Clean Sheets | 10 | 
| Goals Conceded | 51 | 
| Goals Conceded Per Match | 1,4 | 
| Own Goals | 0 | 
| Yellow Cards | 63 | 
| Red Cards | 6 | 
 
                                                            
                        
                                     
                                                            
                        
                                     
                                                            
                        
                                     
                                                            
                        
                                     
                                                            
                        
                                     
                                                            
                        
                                     
                                                            
                        
                                    