Career in Erovnuli Liga
| Season | Club | Played | Goals | ||
|---|---|---|---|---|---|
| 2025 |  Gonio | 14 | 0 | 1 | 0 | 
| 2025 |  Rustavi | 4 | 0 | 1 | 0 | 
| 2024 |  Locomotive | 33 | 3 | 6 | 0 | 
| 2023 |  Locomotive | 17 | 1 | 4 | 0 | 
| 2023 |  Shukura | 18 | 0 | 4 | 0 | 
| 2022 |  Shukura | 23 | 1 | 3 | 0 | 
| 2021 |  Iberia 1999 | 9 | 0 | 1 | 0 | 
| 2020 |  Shukura | 11 | 2 | 1 | 0 | 
| 2019 |  Sioni | 21 | 1 | 1 | 0 | 
| 2018 |  Samtredia | 30 | 0 | 4 | 0 | 
| 2017 |  Shukura | 31 | 1 | 8 | 1 | 
Stats
| Appearances | 18 | 
| Substitute Appearances | 3 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 1 | 
| Wins | 4 | 
| Losses | 8 | 
| Draws | 6 | 
| Own Goals | - | 
| Yellow Cards | 2 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 33 | 
| Substitute Appearances | 7 | 
| Goals | 3 | 
| Penalty Goals | - | 
| Assists | 3 | 
| Wins | 12 | 
| Losses | 9 | 
| Draws | 12 | 
| Own Goals | - | 
| Yellow Cards | 6 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 35 | 
| Substitute Appearances | - | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | 6 | 
| Wins | 11 | 
| Losses | 18 | 
| Draws | 6 | 
| Own Goals | - | 
| Yellow Cards | 8 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 23 | 
| Substitute Appearances | 6 | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | 3 | 
| Wins | 16 | 
| Losses | 5 | 
| Draws | 2 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 9 | 
| Substitute Appearances | 7 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 6 | 
| Losses | 2 | 
| Draws | 1 | 
| Own Goals | - | 
| Yellow Cards | 1 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 11 | 
| Substitute Appearances | 2 | 
| Goals | 2 | 
| Penalty Goals | - | 
| Assists | 2 | 
| Wins | 5 | 
| Losses | 5 | 
| Draws | 1 | 
| Own Goals | - | 
| Yellow Cards | 1 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 21 | 
| Substitute Appearances | 3 | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | 2 | 
| Wins | 6 | 
| Losses | 13 | 
| Draws | 2 | 
| Own Goals | - | 
| Yellow Cards | 1 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 30 | 
| Substitute Appearances | 1 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 1 | 
| Wins | 4 | 
| Losses | 17 | 
| Draws | 9 | 
| Own Goals | - | 
| Yellow Cards | 4 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 31 | 
| Substitute Appearances | 1 | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 3 | 
| Losses | 21 | 
| Draws | 7 | 
| Own Goals | 1 | 
| Yellow Cards | 8 | 
| Red Cards | 1 | 
| Clean Sheets | - | 
 
                                    