Career in Erovnuli Liga
| Season | Club | Played | Goals | ||
|---|---|---|---|---|---|
| 2025 |  Gareji | 27 | 0 | 3 | 0 | 
| 2024 |  Gareji | 23 | 3 | 4 | 0 | 
| 2023 |  Kolkheti 1913 | 23 | 7 | 6 | 0 | 
| 2022 |  Gagra | 11 | 0 | 1 | 0 | 
| 2021 |  Zugdidi | 28 | 7 | 4 | 0 | 
| 2020 |  Kolkheti 1913 | 0 | 0 | 0 | 0 | 
| 2019 |  Guria | 8 | 0 | 1 | 0 | 
| 2019 |  Samtredia | 3 | 0 | 1 | 0 | 
| 2018 |  Samtredia | 12 | 0 | 0 | 0 | 
| 2017 |  Samtredia | 4 | 0 | 0 | 0 | 
Stats
| Appearances | 27 | 
| Substitute Appearances | 14 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 3 | 
| Wins | 6 | 
| Losses | 10 | 
| Draws | 11 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 23 | 
| Substitute Appearances | 8 | 
| Goals | 3 | 
| Penalty Goals | - | 
| Assists | 4 | 
| Wins | 11 | 
| Losses | 5 | 
| Draws | 7 | 
| Own Goals | - | 
| Yellow Cards | 4 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 23 | 
| Substitute Appearances | 4 | 
| Goals | 7 | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 13 | 
| Losses | 5 | 
| Draws | 5 | 
| Own Goals | - | 
| Yellow Cards | 6 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 11 | 
| Substitute Appearances | 10 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 1 | 
| Wins | 3 | 
| Losses | 6 | 
| Draws | 2 | 
| Own Goals | - | 
| Yellow Cards | 1 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 28 | 
| Substitute Appearances | 1 | 
| Goals | 7 | 
| Penalty Goals | - | 
| Assists | 3 | 
| Wins | 12 | 
| Losses | 13 | 
| Draws | 3 | 
| Own Goals | - | 
| Yellow Cards | 4 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | - | 
| Substitute Appearances | - | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | - | 
| Losses | - | 
| Draws | - | 
| Own Goals | - | 
| Yellow Cards | - | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 11 | 
| Substitute Appearances | 3 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 5 | 
| Losses | 4 | 
| Draws | 2 | 
| Own Goals | 1 | 
| Yellow Cards | 2 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 12 | 
| Substitute Appearances | 5 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | - | 
| Losses | 10 | 
| Draws | 2 | 
| Own Goals | - | 
| Yellow Cards | - | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 4 | 
| Substitute Appearances | 4 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 3 | 
| Losses | - | 
| Draws | 1 | 
| Own Goals | - | 
| Yellow Cards | - | 
| Red Cards | - | 
| Clean Sheets | - | 
 
                                    