Career in Erovnuli Liga
| Season | Club | Played | Goals | ||
|---|---|---|---|---|---|
| 2025 |  Gonio | 20 | 0 | 6 | 0 | 
| 2024 |  Iberia 1999 | 17 | 1 | 6 | 0 | 
| 2023 |  Iberia 1999 | 25 | 0 | 2 | 0 | 
| 2022 |  Shukura | 26 | 0 | 5 | 0 | 
| 2021 |  Shukura | 19 | 1 | 2 | 0 | 
| 2020 |  Shukura | 17 | 2 | 3 | 0 | 
| 2019 |  Locomotive | 28 | 0 | 1 | 2 | 
| 2018 |  Locomotive | 17 | 0 | 2 | 1 | 
| 2017 |  Locomotive | 13 | 0 | 3 | 1 | 
Stats
| Appearances | 20 | 
| Substitute Appearances | - | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 4 | 
| Wins | 4 | 
| Losses | 9 | 
| Draws | 7 | 
| Own Goals | - | 
| Yellow Cards | 6 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 17 | 
| Substitute Appearances | 6 | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 9 | 
| Losses | 6 | 
| Draws | 2 | 
| Own Goals | - | 
| Yellow Cards | 6 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 25 | 
| Substitute Appearances | 7 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 8 | 
| Losses | 11 | 
| Draws | 6 | 
| Own Goals | - | 
| Yellow Cards | 2 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 26 | 
| Substitute Appearances | 1 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 3 | 
| Wins | 17 | 
| Losses | 6 | 
| Draws | 3 | 
| Own Goals | - | 
| Yellow Cards | 5 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 19 | 
| Substitute Appearances | 1 | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | 1 | 
| Wins | 2 | 
| Losses | 12 | 
| Draws | 5 | 
| Own Goals | - | 
| Yellow Cards | 2 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 17 | 
| Substitute Appearances | - | 
| Goals | 2 | 
| Penalty Goals | - | 
| Assists | 4 | 
| Wins | 9 | 
| Losses | 4 | 
| Draws | 4 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 28 | 
| Substitute Appearances | 2 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 13 | 
| Losses | 11 | 
| Draws | 4 | 
| Own Goals | - | 
| Yellow Cards | 1 | 
| Red Cards | 2 | 
| Clean Sheets | - | 
| Appearances | 17 | 
| Substitute Appearances | 8 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 4 | 
| Losses | 9 | 
| Draws | 4 | 
| Own Goals | - | 
| Yellow Cards | 2 | 
| Red Cards | 1 | 
| Clean Sheets | - | 
| Appearances | 13 | 
| Substitute Appearances | 1 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 2 | 
| Wins | 5 | 
| Losses | 6 | 
| Draws | 2 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | 1 | 
| Clean Sheets | - | 
 
                                    