Career in Erovnuli Liga
| Season | Club | Played | Goals | ||
|---|---|---|---|---|---|
| 2025 |
Iberia 1999
|
24 | 5 | 3 | 0 |
| 2024 |
Iberia 1999
|
26 | 5 | 0 | 0 |
| 2023 |
Iberia 1999
|
31 | 3 | 2 | 0 |
| 2022 |
Iberia 1999
|
33 | 12 | 3 | 0 |
| 2021 |
Locomotive
|
36 | 12 | 1 | 0 |
| 2020 |
Locomotive
|
18 | 9 | 1 | 0 |
| 2019 |
Locomotive
|
36 | 16 | 1 | 0 |
| 2017 |
Locomotive
|
33 | 25 | 2 | 0 |
Stats
| Appearances | 24 |
| Substitute Appearances | 5 |
| Goals | 5 |
| Penalty Goals | - |
| Assists | 2 |
| Wins | 14 |
| Losses | 3 |
| Draws | 7 |
| Own Goals | - |
| Yellow Cards | 3 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 26 |
| Substitute Appearances | 22 |
| Goals | 5 |
| Penalty Goals | - |
| Assists | - |
| Wins | 15 |
| Losses | 5 |
| Draws | 6 |
| Own Goals | - |
| Yellow Cards | - |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 31 |
| Substitute Appearances | 19 |
| Goals | 3 |
| Penalty Goals | - |
| Assists | 2 |
| Wins | 11 |
| Losses | 12 |
| Draws | 8 |
| Own Goals | - |
| Yellow Cards | 2 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 33 |
| Substitute Appearances | 5 |
| Goals | 12 |
| Penalty Goals | - |
| Assists | 4 |
| Wins | 13 |
| Losses | 13 |
| Draws | 7 |
| Own Goals | - |
| Yellow Cards | 3 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 36 |
| Substitute Appearances | 3 |
| Goals | 12 |
| Penalty Goals | 3 |
| Assists | 3 |
| Wins | 15 |
| Losses | 13 |
| Draws | 8 |
| Own Goals | - |
| Yellow Cards | 1 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 18 |
| Substitute Appearances | - |
| Goals | 9 |
| Penalty Goals | 2 |
| Assists | 4 |
| Wins | 8 |
| Losses | 5 |
| Draws | 5 |
| Own Goals | - |
| Yellow Cards | 1 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 36 |
| Substitute Appearances | 1 |
| Goals | 16 |
| Penalty Goals | 1 |
| Assists | 1 |
| Wins | 17 |
| Losses | 15 |
| Draws | 4 |
| Own Goals | - |
| Yellow Cards | 1 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 33 |
| Substitute Appearances | - |
| Goals | 25 |
| Penalty Goals | 3 |
| Assists | 8 |
| Wins | 16 |
| Losses | 12 |
| Draws | 5 |
| Own Goals | - |
| Yellow Cards | 2 |
| Red Cards | - |
| Clean Sheets | - |
Iberia 1999
Locomotive