Career in Erovnuli Liga
| Season | Club | Played | Goals | ||
|---|---|---|---|---|---|
| 2025 |  Torpedo | 12 | 1 | 3 | 0 | 
| 2024 |  Dinamo BT | 18 | 5 | 2 | 0 | 
| 2023 |  Dinamo BT | 33 | 12 | 4 | 0 | 
| 2022 |  Dinamo BT | 34 | 7 | 6 | 0 | 
| 2021 |  Dinamo BT | 35 | 9 | 5 | 0 | 
| 2020 |  Dinamo BT | 18 | 0 | 3 | 0 | 
| 2019 |  Dinamo BT | 34 | 5 | 3 | 0 | 
| 2018 |  Dinamo BT | 19 | 3 | 2 | 0 | 
| 2018 |  Iberia 1999 | 7 | 0 | 1 | 0 | 
| 2017 |  Iberia 1999 | 35 | 2 | 1 | 0 | 
Stats
| Appearances | 12 | 
| Substitute Appearances | - | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | 3 | 
| Wins | 6 | 
| Losses | 1 | 
| Draws | 5 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 18 | 
| Substitute Appearances | - | 
| Goals | 5 | 
| Penalty Goals | 2 | 
| Assists | - | 
| Wins | 9 | 
| Losses | 5 | 
| Draws | 4 | 
| Own Goals | - | 
| Yellow Cards | 2 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 33 | 
| Substitute Appearances | - | 
| Goals | 12 | 
| Penalty Goals | 8 | 
| Assists | 5 | 
| Wins | 19 | 
| Losses | 4 | 
| Draws | 10 | 
| Own Goals | - | 
| Yellow Cards | 4 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 34 | 
| Substitute Appearances | 2 | 
| Goals | 7 | 
| Penalty Goals | 5 | 
| Assists | 4 | 
| Wins | 22 | 
| Losses | 5 | 
| Draws | 7 | 
| Own Goals | - | 
| Yellow Cards | 6 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 35 | 
| Substitute Appearances | 2 | 
| Goals | 9 | 
| Penalty Goals | 5 | 
| Assists | 6 | 
| Wins | 21 | 
| Losses | 2 | 
| Draws | 12 | 
| Own Goals | - | 
| Yellow Cards | 5 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 18 | 
| Substitute Appearances | - | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 3 | 
| Wins | 10 | 
| Losses | 2 | 
| Draws | 6 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 34 | 
| Substitute Appearances | 2 | 
| Goals | 5 | 
| Penalty Goals | - | 
| Assists | 2 | 
| Wins | 20 | 
| Losses | 7 | 
| Draws | 7 | 
| Own Goals | 1 | 
| Yellow Cards | 3 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 26 | 
| Substitute Appearances | 2 | 
| Goals | 3 | 
| Penalty Goals | - | 
| Assists | 2 | 
| Wins | 21 | 
| Losses | 2 | 
| Draws | 3 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 35 | 
| Substitute Appearances | 3 | 
| Goals | 2 | 
| Penalty Goals | - | 
| Assists | 1 | 
| Wins | 17 | 
| Losses | 12 | 
| Draws | 6 | 
| Own Goals | - | 
| Yellow Cards | 1 | 
| Red Cards | - | 
| Clean Sheets | - | 
 
                                    