Career in Erovnuli Liga
| Season | Club | Played | Goals | ||
|---|---|---|---|---|---|
| 2025 |  Iberia 1999 | 6 | 0 | 2 | 0 | 
| 2023 |  Dinamo BT | 18 | 1 | 4 | 1 | 
| 2022 |  Dinamo BT | 31 | 1 | 5 | 0 | 
| 2021 |  Dinamo BT | 33 | 2 | 11 | 0 | 
| 2020 |  Iberia 1999 | 18 | 0 | 2 | 0 | 
| 2019 |  Iberia 1999 | 29 | 2 | 8 | 0 | 
| 2018 |  Iberia 1999 | 21 | 0 | 2 | 0 | 
| 2017 |  Iberia 1999 | 11 | 1 | 1 | 0 | 
Stats
| Appearances | 6 | 
| Substitute Appearances | - | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 1 | 
| Wins | 3 | 
| Losses | 2 | 
| Draws | 1 | 
| Own Goals | - | 
| Yellow Cards | 2 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 18 | 
| Substitute Appearances | - | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | 6 | 
| Wins | 12 | 
| Losses | 1 | 
| Draws | 5 | 
| Own Goals | - | 
| Yellow Cards | 4 | 
| Red Cards | 1 | 
| Clean Sheets | - | 
| Appearances | 31 | 
| Substitute Appearances | 1 | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | 5 | 
| Wins | 20 | 
| Losses | 5 | 
| Draws | 6 | 
| Own Goals | - | 
| Yellow Cards | 5 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 33 | 
| Substitute Appearances | 2 | 
| Goals | 2 | 
| Penalty Goals | - | 
| Assists | 4 | 
| Wins | 18 | 
| Losses | 3 | 
| Draws | 12 | 
| Own Goals | - | 
| Yellow Cards | 11 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 18 | 
| Substitute Appearances | - | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 3 | 
| Wins | 7 | 
| Losses | 5 | 
| Draws | 6 | 
| Own Goals | - | 
| Yellow Cards | 2 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 29 | 
| Substitute Appearances | 4 | 
| Goals | 2 | 
| Penalty Goals | - | 
| Assists | 7 | 
| Wins | 16 | 
| Losses | 8 | 
| Draws | 5 | 
| Own Goals | - | 
| Yellow Cards | 8 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 21 | 
| Substitute Appearances | 13 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 2 | 
| Wins | 13 | 
| Losses | 2 | 
| Draws | 6 | 
| Own Goals | - | 
| Yellow Cards | 2 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 11 | 
| Substitute Appearances | 6 | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 5 | 
| Losses | 5 | 
| Draws | 1 | 
| Own Goals | - | 
| Yellow Cards | 1 | 
| Red Cards | - | 
| Clean Sheets | - | 
 
                                    