Career in Erovnuli Liga
| Season | Club | Played | Goals | ||
|---|---|---|---|---|---|
| 2025 |  Sioni | 27 | 0 | 3 | 1 | 
| 2024 |  Sioni | 36 | 1 | 3 | 0 | 
| 2022 |  Locomotive | 17 | 0 | 1 | 0 | 
| 2022 |  Iberia 1999 | 8 | 0 | 1 | 0 | 
| 2021 |  Dinamo TB | 7 | 0 | 1 | 0 | 
| 2020 |  Dinamo TB | 15 | 1 | 0 | 0 | 
| 2019 |  Dinamo TB | 33 | 0 | 3 | 0 | 
| 2018 |  Iberia 1999 | 15 | 0 | 1 | 0 | 
| 2017 |  Iberia 1999 | 18 | 0 | 3 | 0 | 
Stats
| Appearances | 27 | 
| Substitute Appearances | 4 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 3 | 
| Wins | 7 | 
| Losses | 10 | 
| Draws | 10 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | 1 | 
| Clean Sheets | - | 
| Appearances | 36 | 
| Substitute Appearances | 2 | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | 3 | 
| Wins | 19 | 
| Losses | 13 | 
| Draws | 4 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 25 | 
| Substitute Appearances | 7 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 2 | 
| Losses | 15 | 
| Draws | 8 | 
| Own Goals | - | 
| Yellow Cards | 2 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 7 | 
| Substitute Appearances | 5 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 6 | 
| Losses | - | 
| Draws | 1 | 
| Own Goals | - | 
| Yellow Cards | 1 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 15 | 
| Substitute Appearances | 3 | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | 1 | 
| Wins | 10 | 
| Losses | 1 | 
| Draws | 4 | 
| Own Goals | - | 
| Yellow Cards | - | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 33 | 
| Substitute Appearances | 3 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 21 | 
| Losses | 6 | 
| Draws | 6 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 15 | 
| Substitute Appearances | 1 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 2 | 
| Wins | 9 | 
| Losses | 4 | 
| Draws | 2 | 
| Own Goals | - | 
| Yellow Cards | 1 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 18 | 
| Substitute Appearances | 1 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 4 | 
| Wins | 11 | 
| Losses | 5 | 
| Draws | 2 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | - | 
| Clean Sheets | - | 
 
                                    